eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| Efficiency | Studio | 1 | 350 | $895 /MO | |
| Studio | Studio | 1 | 500 | $1,003 -to $1,092 /MO | |
| One Bedroom | 1 | 1 | 720 | $1,155 -to $1,424 /MO | |
| Two Bedroom | 2 | 1 | 850 | $1,268 -to $1,539 /MO | |
| Two Bedroom Large | 2 | 1 | 950 | $1,341 -to $1,610 /MO | |
| Two Bedroom XL | 2 | 1 | 1,050 | $1,419 -to $1,742 /MO | |
| Two Bedroom plus Den | 2 | 1 | 1,100 | $1,565 /MO | |
| Three Bedroom | 3 | 1 | 1,075 | $1,645 -to $2,075 /MO | |
| Three Bedroom/Two Bath | 3 | 2 | 1,100 | $1,950 /MO | |
| Three Bedroom Deluxe | 3 | 1 | 1,250 | $1,913 /MO |










